Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Lithuania | Denmark | Slovakia | Poland | Bosnia and Herzegovina | |
|---|---|---|---|---|---|---|
| Consum | 4.388 MW | 1.314 MW | 5.209 MW | 2.866 MW | 19.769 MW | 360 MW |
| Producție | 5.751 MW | 1.790 MW | 6.719 MW | 2.859 MW | 21.211 MW | 613 MW |
| Sold | export 1.338 MW | import 708 MW | export 1.186 MW | import 237 MW | export 1.393 MW | export 321 MW |
| Regenerabil | 67,7% | 97,0% | 95,2% | 16,7% | 59,3% | 19,8% |
| CO₂ estimat | 226 g/kWh | 51 g/kWh | 76 g/kWh | 53 g/kWh | 362 g/kWh | 849 g/kWh |
| Fotovoltaic | 3.214 55,9% | 1.165 65,1% | 2.972 44,2% | 370 12,9% | 11.400 53,7% | — |
| Eolian | 368 6,4% | 528 29,5% | 2.687 40,0% | 0 0,0% | 791 3,7% | — |
| Hidro | 260 4,5% | 23 1,3% | — | 77 2,7% | 68 0,3% | 122 19,9% |
| Nuclear | — | — | — | 2.193 76,7% | — | — |
| Hidrocarburi | 1.182 20,6% | 20 1,1% | 122 1,8% | 140 4,9% | 1.197 5,6% | — |
| Cărbune | 668 11,6% | — | — | — | 6.978 32,9% | 491 80,1% |
| Biomasă | 49 0,9% | 21 1,2% | 739 11,0% | 30 1,1% | 311 1,5% | — |
| Alte surse | 10 0,2% | 33 1,8% | 199 3,0% | 49 1,7% | 465 2,2% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.