Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Italy | Slovenia | Slovakia | Spain | Austria | Poland | |
|---|---|---|---|---|---|---|---|
| Consum | 3.749 MW | 22.719 MW | 1.443 MW | 2.421 MW | 29.000 MW | 4.525 MW | 15.767 MW |
| Producție | 3.967 MW | 24.114 MW | 938 MW | 2.855 MW | 33.884 MW | 6.808 MW | 18.300 MW |
| Sold | export 218 MW | import 6.237 MW | import 8 MW | export 18 MW | export 1.027 MW | export 391 MW | export 1.135 MW |
| Regenerabil | 69,4% | 79,8% | 99,3% | 16,6% | 75,3% | 97,9% | 63,8% |
| CO₂ estimat | 216 g/kWh | 143 g/kWh | 50 g/kWh | 53 g/kWh | 78 g/kWh | 52 g/kWh | 318 g/kWh |
| Fotovoltaic | 1.409 35,5% | 16.242 67,4% | 895 95,4% | 380 13,3% | 23.164 68,4% | 4.336 63,7% | 7.719 42,2% |
| Eolian | 934 23,5% | 715 3,0% | 1 0,1% | 1 0,0% | 1.480 4,4% | 732 10,8% | 3.789 20,7% |
| Hidro | 364 9,2% | 1.071 4,4% | 22 2,4% | 65 2,3% | 536 1,6% | 1.445 21,2% | 67 0,4% |
| Nuclear | — | — | — | 2.185 76,5% | 5.480 16,2% | — | — |
| Hidrocarburi | 692 17,4% | 3.051 12,7% | 6 0,7% | 134 4,7% | 2.672 7,9% | 18 0,3% | 883 4,8% |
| Cărbune | 518 13,1% | 310 1,3% | — | — | — | — | 5.267 28,8% |
| Biomasă | 46 1,2% | 629 2,6% | 14 1,5% | 28 1,0% | 332 1,0% | 156 2,3% | 94 0,5% |
| Alte surse | 4 0,1% | 2.096 8,7% | — | 61 2,2% | 220 0,6% | 122 1,8% | 482 2,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.