Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Italy | Latvia | Croatia | Spain | Slovenia | Bosnia and Herzegovina | |
|---|---|---|---|---|---|---|---|
| Consum | 3.538 MW | 22.562 MW | 792 MW | 1.941 MW | 27.360 MW | 1.512 MW | 306 MW |
| Producție | 3.961 MW | 23.971 MW | 439 MW | 868 MW | 33.312 MW | 1.671 MW | 561 MW |
| Sold | export 423 MW | import 6.147 MW | import 28 MW | import 1.206 MW | export 1.067 MW | export 73 MW | import 520 MW |
| Regenerabil | 68,2% | 79,3% | 98,2% | 54,2% | 74,8% | 59,8% | 11,0% |
| CO₂ estimat | 224 g/kWh | 145 g/kWh | 52 g/kWh | 333 g/kWh | 79 g/kWh | 34 g/kWh | 941 g/kWh |
| Fotovoltaic | 1.341 33,9% | 16.242 67,8% | 365 83,1% | 244 28,1% | 22.552 67,7% | 926 55,4% | — |
| Eolian | 941 23,8% | 517 2,2% | 48 10,9% | 87 10,0% | 1.500 4,5% | 2 0,1% | 2 0,4% |
| Hidro | 375 9,5% | 1.073 4,5% | 11 2,5% | 78 8,9% | 544 1,6% | 58 3,5% | 60 10,6% |
| Nuclear | — | — | — | — | 5.488 16,5% | 665 39,8% | — |
| Hidrocarburi | 706 17,8% | 3.161 13,2% | — | 194 22,3% | 2.676 8,0% | 7 0,4% | — |
| Cărbune | 549 13,9% | 310 1,3% | — | 200 23,1% | — | — | 500 89,0% |
| Biomasă | 45 1,1% | 585 2,4% | 7 1,6% | 63 7,2% | 328 1,0% | 14 0,8% | — |
| Alte surse | 4 0,1% | 2.083 8,7% | 8 1,8% | 3 0,4% | 224 0,7% | — | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.