Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Italy | Croatia | Slovenia | Latvia | Poland | |
|---|---|---|---|---|---|---|
| Consum | 4.767 MW | 30.472 MW | 2.111 MW | 1.353 MW | 763 MW | 15.116 MW |
| Producție | 4.158 MW | 23.094 MW | 1.110 MW | 1.413 MW | 510 MW | 18.399 MW |
| Sold | import 610 MW | import 7.695 MW | import 1.071 MW | export 203 MW | import 213 MW | export 2.309 MW |
| Regenerabil | 65,0% | 68,2% | 62,5% | 50,5% | 97,5% | 63,7% |
| CO₂ estimat | 235 g/kWh | 194 g/kWh | 271 g/kWh | 41 g/kWh | 51 g/kWh | 314 g/kWh |
| Fotovoltaic | 1.071 25,8% | 11.913 51,6% | 246 22,1% | 637 45,1% | 309 60,6% | 6.918 37,6% |
| Eolian | 1.061 25,5% | 1.496 6,5% | 298 26,8% | 0 0,0% | 58 11,4% | 4.632 25,2% |
| Hidro | 524 12,6% | 1.188 5,1% | 88 7,9% | 61 4,3% | 120 23,5% | 68 0,4% |
| Nuclear | — | — | — | 665 47,0% | — | — |
| Hidrocarburi | 872 21,0% | 5.673 24,6% | 213 19,2% | 35 2,5% | — | 1.083 5,9% |
| Cărbune | 552 13,3% | 339 1,5% | 199 17,9% | — | — | 5.113 27,8% |
| Biomasă | 46 1,1% | 568 2,5% | 63 5,7% | 14 1,0% | 10 2,0% | 97 0,5% |
| Alte surse | 32 0,8% | 1.917 8,3% | 4 0,4% | — | 13 2,5% | 488 2,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.