Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Slovenia | Poland | Bosnia and Herzegovina | Czechia | |
|---|---|---|---|---|---|---|
| Consum | 3.969 MW | 1.927 MW | 1.383 MW | 15.429 MW | 391 MW | 6.551 MW |
| Producție | 4.175 MW | 779 MW | 1.562 MW | 18.728 MW | 512 MW | 7.405 MW |
| Sold | export 207 MW | import 1.196 MW | import 17 MW | export 1.123 MW | import 526 MW | import 6 MW |
| Regenerabil | 70,3% | 44,6% | 55,2% | 65,6% | 21,1% | 42,1% |
| CO₂ estimat | 211 g/kWh | 388 g/kWh | 42 g/kWh | 299 g/kWh | 837 g/kWh | 144 g/kWh |
| Fotovoltaic | 1.500 35,9% | 178 22,8% | 792 50,7% | 7.807 41,7% | — | 2.757 37,2% |
| Eolian | 1.126 27,0% | 88 11,3% | 0 0,0% | 4.309 23,0% | 1 0,2% | 35 0,5% |
| Hidro | 263 6,3% | 19 2,4% | 55 3,5% | 68 0,4% | 107 20,9% | 60 0,8% |
| Nuclear | — | — | 665 42,6% | — | — | 3.394 45,8% |
| Hidrocarburi | 697 16,7% | 194 24,8% | 36 2,3% | 1.032 5,5% | — | 79 1,1% |
| Cărbune | 536 12,8% | 201 25,8% | — | 4.919 26,3% | 404 78,9% | 714 9,6% |
| Biomasă | 47 1,1% | 63 8,1% | 14 0,9% | 98 0,5% | — | 266 3,6% |
| Alte surse | 6 0,1% | 37 4,8% | — | 495 2,6% | — | 101 1,4% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.