Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Poland | Bosnia and Herzegovina | Austria | Slovenia | Cyprus | |
|---|---|---|---|---|---|---|---|
| Consum | 3.615 MW | 1.946 MW | 16.061 MW | 306 MW | 4.834 MW | 1.453 MW | 971 MW |
| Producție | 3.965 MW | 844 MW | 18.511 MW | 613 MW | 5.958 MW | 1.690 MW | 937 MW |
| Sold | export 350 MW | import 1.505 MW | export 1.262 MW | import 327 MW | export 144 MW | export 386 MW | — |
| Regenerabil | 68,7% | 49,0% | 65,4% | 6,9% | 97,7% | 58,6% | 60,0% |
| CO₂ estimat | 222 g/kWh | 359 g/kWh | 301 g/kWh | 983 g/kWh | 53 g/kWh | 42 g/kWh | 287 g/kWh |
| Fotovoltaic | 1.355 34,2% | 174 20,6% | 7.747 41,9% | — | 3.696 62,0% | 913 54,0% | 547 58,4% |
| Eolian | 994 25,1% | 127 15,1% | 4.200 22,7% | 6 0,9% | 616 10,3% | 2 0,1% | 14 1,5% |
| Hidro | 325 8,2% | 49 5,8% | 66 0,4% | 36 5,9% | 1.352 22,7% | 61 3,6% | — |
| Nuclear | — | — | — | — | — | 665 39,4% | — |
| Hidrocarburi | 697 17,6% | 194 23,0% | 967 5,2% | — | 16 0,3% | 35 2,1% | 375 40,0% |
| Cărbune | 543 13,7% | 202 23,9% | 4.960 26,8% | 571 93,1% | — | — | — |
| Biomasă | 48 1,2% | 63 7,5% | 93 0,5% | — | 156 2,6% | 13 0,8% | — |
| Alte surse | 3 0,1% | 35 4,1% | 478 2,6% | — | 122 2,0% | — | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.