Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Poland | Austria | Latvia | Slovakia | Slovenia | |
|---|---|---|---|---|---|---|---|
| Consum | 4.445 MW | 1.791 MW | 13.630 MW | 5.254 MW | 607 MW | 2.222 MW | 1.177 MW |
| Producție | 3.575 MW | 1.145 MW | 13.921 MW | 2.853 MW | 315 MW | 2.708 MW | 755 MW |
| Sold | import 870 MW | import 618 MW | export 844 MW | import 2.509 MW | import 329 MW | export 576 MW | import 316 MW |
| Regenerabil | 40,7% | 58,9% | 18,0% | 78,8% | 87,0% | 9,4% | 11,0% |
| CO₂ estimat | 371 g/kWh | 277 g/kWh | 705 g/kWh | 131 g/kWh | 103 g/kWh | 63 g/kWh | 22 g/kWh |
| Fotovoltaic | — | — | — | — | 1 0,3% | 0 0,0% | 1 0,1% |
| Eolian | 890 24,8% | 403 35,2% | 2.122 15,2% | 336 11,8% | 92 29,2% | 0 0,0% | 2 0,2% |
| Hidro | 519 14,4% | 206 18,0% | 76 0,5% | 1.781 62,4% | 147 46,7% | 222 8,2% | 65 8,6% |
| Nuclear | — | — | — | — | — | 2.194 81,0% | 666 88,2% |
| Hidrocarburi | 1.335 37,2% | 281 24,5% | 1.469 10,6% | 450 15,8% | — | 202 7,5% | 7 0,9% |
| Cărbune | 777 21,6% | 186 16,3% | 9.426 67,7% | — | — | — | — |
| Biomasă | 54 1,5% | 66 5,8% | 305 2,2% | 164 5,7% | 34 10,8% | 34 1,2% | 15 2,0% |
| Alte surse | 18 0,5% | 4 0,3% | 523 3,8% | 122 4,3% | 41 13,0% | 57 2,1% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.