Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Latvia | Slovakia | Poland | Slovenia | Estonia | |
|---|---|---|---|---|---|---|---|
| Consum | 4.278 MW | 2.160 MW | 821 MW | 2.826 MW | 19.086 MW | 1.833 MW | 641 MW |
| Producție | 5.916 MW | 1.007 MW | 965 MW | 3.025 MW | 21.832 MW | 1.729 MW | 783 MW |
| Sold | export 1.639 MW | import 1.250 MW | export 58 MW | import 289 MW | export 2.532 MW | import 45 MW | export 301 MW |
| Regenerabil | 68,2% | 60,3% | 97,8% | 16,3% | 57,2% | 59,0% | 72,5% |
| CO₂ estimat | 223 g/kWh | 281 g/kWh | 58 g/kWh | 53 g/kWh | 378 g/kWh | 47 g/kWh | 213 g/kWh |
| Fotovoltaic | 3.303 55,8% | 415 41,2% | 915 94,8% | 382 12,6% | 11.298 51,7% | 936 54,1% | 525 67,0% |
| Eolian | 420 7,1% | 21 2,1% | 11 1,1% | 1 0,0% | 826 3,8% | — | 25 3,2% |
| Hidro | 265 4,5% | 109 10,8% | — | 213 7,0% | 70 0,3% | 68 3,9% | 0 0,1% |
| Nuclear | — | — | — | 2.191 72,4% | — | 666 38,5% | — |
| Hidrocarburi | 1.183 20,0% | 242 24,0% | — | 154 5,1% | 1.228 5,6% | 36 2,1% | 198 25,3% |
| Cărbune | 682 11,5% | 155 15,4% | — | — | 7.625 34,9% | 8 0,5% | — |
| Biomasă | 49 0,8% | 62 6,2% | 18 1,9% | 30 1,0% | 304 1,4% | 16 0,9% | 18 2,2% |
| Alte surse | 14 0,2% | 3 0,3% | 21 2,2% | 54 1,8% | 482 2,2% | — | 17 2,2% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.