Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Italy | Latvia | Slovenia | Netherlands | |
|---|---|---|---|---|---|---|
| Consum | 3.592 MW | 1.948 MW | 21.534 MW | 772 MW | 1.491 MW | 2.550 MW |
| Producție | 3.984 MW | 844 MW | 10.190 MW | 496 MW | 1.690 MW | 2.569 MW |
| Sold | export 395 MW | import 1.505 MW | import 6.100 MW | import 265 MW | export 386 MW | export 3.596 MW |
| Regenerabil | 69,6% | 49,0% | 64,8% | 96,6% | 58,6% | 32,5% |
| CO₂ estimat | 214 g/kWh | 359 g/kWh | 221 g/kWh | 60 g/kWh | 42 g/kWh | 320 g/kWh |
| Fotovoltaic | 1.374 34,5% | 174 20,6% | 3.730 36,6% | 377 76,0% | 913 54,0% | 167 6,5% |
| Eolian | 1.016 25,5% | 127 15,1% | 383 3,8% | 77 15,5% | 2 0,1% | 484 18,9% |
| Hidro | 335 8,4% | 49 5,8% | 1.286 12,6% | 11 2,2% | 61 3,6% | — |
| Nuclear | — | — | — | — | 665 39,4% | 468 18,2% |
| Hidrocarburi | 700 17,6% | 194 23,0% | 2.816 27,6% | — | 35 2,1% | 726 28,3% |
| Cărbune | 511 12,8% | 202 23,9% | 307 3,0% | — | — | 414 16,1% |
| Biomasă | 47 1,2% | 63 7,5% | 612 6,0% | 14 2,8% | 13 0,8% | 184 7,1% |
| Alte surse | 1 0,0% | 35 4,1% | 1.056 10,4% | 17 3,4% | — | 126 4,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.