Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Greece | Slovakia | Finland | |
|---|---|---|---|---|---|
| Consum | 3.492 MW | 1.942 MW | 7.294 MW | 2.534 MW | 8.928 MW |
| Producție | 3.962 MW | 867 MW | 10.061 MW | 2.865 MW | 8.741 MW |
| Sold | export 467 MW | import 1.206 MW | export 946 MW | import 63 MW | import 56 MW |
| Regenerabil | 69,0% | 54,2% | 91,2% | 16,8% | 60,6% |
| CO₂ estimat | 217 g/kWh | 334 g/kWh | 100 g/kWh | 55 g/kWh | 33 g/kWh |
| Fotovoltaic | 1.328 33,5% | 246 28,4% | 8.509 84,6% | 380 13,3% | 828 9,5% |
| Eolian | 1.064 26,9% | 81 9,4% | 618 6,1% | 1 0,0% | 2.993 34,2% |
| Hidro | 296 7,5% | 80 9,2% | 53 0,5% | 66 2,3% | 887 10,1% |
| Nuclear | — | — | — | 2.183 76,2% | 3.396 38,9% |
| Hidrocarburi | 707 17,8% | 194 22,4% | 555 5,5% | 138 4,8% | 1 0,0% |
| Cărbune | 514 13,0% | 200 23,1% | 326 3,2% | — | — |
| Biomasă | 47 1,2% | 63 7,2% | — | 33 1,1% | 591 6,8% |
| Alte surse | 6 0,2% | 3 0,4% | — | 64 2,2% | 45 0,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.