Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Denmark | Latvia | Poland | Bosnia and Herzegovina | Spain | |
|---|---|---|---|---|---|---|---|
| Consum | 3.768 MW | 1.911 MW | 5.303 MW | 809 MW | 15.767 MW | 338 MW | 29.000 MW |
| Producție | 3.979 MW | 750 MW | 4.434 MW | 535 MW | 18.300 MW | 529 MW | 34.356 MW |
| Sold | export 210 MW | import 1.181 MW | import 2.397 MW | import 294 MW | export 1.135 MW | import 479 MW | export 1.027 MW |
| Regenerabil | 69,0% | 43,1% | 91,3% | 98,3% | 63,8% | 22,1% | 75,4% |
| CO₂ estimat | 219 g/kWh | 398 g/kWh | 97 g/kWh | 52 g/kWh | 318 g/kWh | 827 g/kWh | 78 g/kWh |
| Fotovoltaic | 1.352 34,0% | 161 21,4% | 2.126 47,9% | 463 86,5% | 7.719 42,2% | — | 23.528 68,5% |
| Eolian | 962 24,2% | 68 9,1% | 1.473 33,2% | 45 8,4% | 3.789 20,7% | — | 1.540 4,5% |
| Hidro | 385 9,7% | 32 4,2% | — | 11 2,1% | 67 0,4% | 117 22,1% | 492 1,4% |
| Nuclear | — | — | — | — | — | — | 5.536 16,1% |
| Hidrocarburi | 695 17,5% | 193 25,7% | 101 2,3% | — | 883 4,8% | — | 2.708 7,9% |
| Cărbune | 536 13,5% | 198 26,4% | — | — | 5.267 28,8% | 413 77,9% | — |
| Biomasă | 46 1,2% | 63 8,4% | 448 10,1% | 7 1,3% | 94 0,5% | — | 332 1,0% |
| Alte surse | 3 0,1% | 36 4,7% | 287 6,5% | 9 1,7% | 482 2,6% | — | 220 0,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.