Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Croatia | Austria | Poland | Slovakia | Norway | Bosnia and Herzegovina | |
|---|---|---|---|---|---|---|---|
| Consum | 3.636 MW | 1.911 MW | 4.506 MW | 15.767 MW | 2.421 MW | 12.309 MW | 391 MW |
| Producție | 3.982 MW | 750 MW | 6.808 MW | 18.300 MW | 2.845 MW | 8.089 MW | 529 MW |
| Sold | export 345 MW | import 1.181 MW | export 391 MW | export 1.135 MW | export 18 MW | import 3.179 MW | import 479 MW |
| Regenerabil | 69,3% | 43,1% | 97,9% | 63,8% | 16,3% | 97,4% | 22,1% |
| CO₂ estimat | 216 g/kWh | 398 g/kWh | 52 g/kWh | 318 g/kWh | 53 g/kWh | 34 g/kWh | 827 g/kWh |
| Fotovoltaic | 1.327 33,3% | 161 21,4% | 4.336 63,7% | 7.719 42,2% | 370 13,0% | 6 0,1% | — |
| Eolian | 1.043 26,2% | 68 9,1% | 732 10,8% | 3.789 20,7% | 0 0,0% | 1.212 15,0% | — |
| Hidro | 344 8,6% | 32 4,2% | 1.445 21,2% | 67 0,4% | 65 2,3% | 6.660 82,3% | 117 22,1% |
| Nuclear | — | — | — | — | 2.185 76,8% | — | — |
| Hidrocarburi | 694 17,4% | 193 25,7% | 18 0,3% | 883 4,8% | 134 4,7% | 149 1,8% | — |
| Cărbune | 524 13,2% | 198 26,4% | — | 5.267 28,8% | — | — | 413 77,9% |
| Biomasă | 47 1,2% | 63 8,4% | 156 2,3% | 94 0,5% | 28 1,0% | — | — |
| Alte surse | 3 0,1% | 36 4,7% | 122 1,8% | 482 2,6% | 61 2,2% | 62 0,8% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.