Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Spain | Slovenia | Croatia | Bosnia and Herzegovina | Albania | Slovakia | |
|---|---|---|---|---|---|---|---|
| Consum | 4.643 MW | 25.524 MW | 1.604 MW | 1.658 MW | 570 MW | 705 MW | 2.143 MW |
| Producție | 3.421 MW | 24.232 MW | 766 MW | 1.116 MW | 817 MW | — | 2.587 MW |
| Sold | import 1.221 MW | import 1.238 MW | import 241 MW | import 616 MW | import 346 MW | — | export 554 MW |
| Regenerabil | 35,9% | 20,8% | 8,2% | 56,9% | 36,5% | — | 7,2% |
| CO₂ estimat | 397 g/kWh | 245 g/kWh | 39 g/kWh | 288 g/kWh | 677 g/kWh | — | 55 g/kWh |
| Fotovoltaic | — | 324 1,3% | 1 0,1% | — | — | — | 0 0,0% |
| Eolian | 676 19,7% | 2.676 11,0% | 2 0,3% | 344 30,9% | 10 1,3% | — | — |
| Hidro | 503 14,6% | 3.100 12,8% | 45 5,8% | 225 20,1% | 288 35,3% | — | 151 5,8% |
| Nuclear | — | 6.180 25,5% | 668 87,2% | — | — | — | 2.200 85,0% |
| Hidrocarburi | 1.357 39,5% | 11.316 46,7% | 35 4,6% | 281 25,2% | — | — | 144 5,6% |
| Cărbune | 762 22,2% | — | — | 187 16,7% | 518 63,4% | — | — |
| Biomasă | 56 1,6% | 388 1,6% | 15 2,0% | 66 5,9% | — | — | 35 1,3% |
| Alte surse | 83 2,4% | 248 1,0% | — | 13 1,2% | — | — | 57 2,2% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.