Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Spain | Latvia | Croatia | Poland | Albania | Slovenia | Bosnia and Herzegovina | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.646 MW | 29.384 MW | 809 MW | 1.918 MW | 15.767 MW | 1.019 MW | 1.443 MW | 391 MW |
| Producție | 3.910 MW | 34.356 MW | 535 MW | 750 MW | 18.300 MW | — | 1.665 MW | 529 MW |
| Sold | export 260 MW | export 1.027 MW | import 294 MW | import 1.181 MW | export 1.135 MW | — | import 8 MW | import 479 MW |
| Regenerabil | 68,7% | 75,4% | 98,3% | 43,1% | 63,8% | — | 57,9% | 22,1% |
| CO₂ estimat | 220 g/kWh | 78 g/kWh | 52 g/kWh | 398 g/kWh | 318 g/kWh | — | 42 g/kWh | 827 g/kWh |
| Fotovoltaic | 1.306 33,4% | 23.528 68,5% | 463 86,5% | 161 21,4% | 7.719 42,2% | — | 886 53,2% | — |
| Eolian | 1.034 26,4% | 1.540 4,5% | 45 8,4% | 68 9,1% | 3.789 20,7% | — | 1 0,1% | — |
| Hidro | 300 7,7% | 492 1,4% | 11 2,1% | 32 4,2% | 67 0,4% | — | 64 3,9% | 117 22,1% |
| Nuclear | — | 5.536 16,1% | — | — | — | — | 665 39,9% | — |
| Hidrocarburi | 695 17,8% | 2.708 7,9% | — | 193 25,7% | 883 4,8% | — | 35 2,1% | — |
| Cărbune | 525 13,4% | — | — | 198 26,4% | 5.267 28,8% | — | — | 413 77,9% |
| Biomasă | 47 1,2% | 332 1,0% | 7 1,3% | 63 8,4% | 94 0,5% | — | 14 0,8% | — |
| Alte surse | 3 0,1% | 220 0,6% | 9 1,7% | 36 4,7% | 482 2,6% | — | — | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.