Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Denmark | Croatia | Italy | Poland | |
|---|---|---|---|---|---|
| Consum | 4.851 MW | 3.203 MW | 1.602 MW | 27.019 MW | 13.092 MW |
| Producție | 4.111 MW | 3.842 MW | 1.040 MW | 21.000 MW | 13.604 MW |
| Sold | import 766 MW | export 574 MW | import 473 MW | import 8.026 MW | export 988 MW |
| Regenerabil | 49,2% | 93,4% | 51,6% | 18,8% | 14,5% |
| CO₂ estimat | 321 g/kWh | 110 g/kWh | 318 g/kWh | 417 g/kWh | 728 g/kWh |
| Fotovoltaic | — | 1 0,0% | — | — | — |
| Eolian | 827 20,0% | 2.474 64,4% | 350 33,6% | 706 3,4% | 1.582 11,6% |
| Hidro | 1.148 27,8% | — | 121 11,7% | 2.059 9,8% | 76 0,6% |
| Nuclear | — | — | — | — | — |
| Hidrocarburi | 1.342 32,5% | 102 2,7% | 281 27,0% | 15.421 73,4% | 1.694 12,5% |
| Cărbune | 750 18,2% | — | 187 18,0% | 469 2,2% | 9.406 69,1% |
| Biomasă | 57 1,4% | 1.113 29,0% | 66 6,3% | 577 2,7% | 319 2,3% |
| Alte surse | 4 0,1% | 153 4,0% | 36 3,4% | 1.768 8,4% | 527 3,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.