Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Denmark | Bosnia and Herzegovina | Slovenia | Albania | Slovakia | Croatia | |
|---|---|---|---|---|---|---|---|
| Consum | 4.158 MW | 5.103 MW | 479 MW | 1.760 MW | 1.084 MW | 2.850 MW | 2.118 MW |
| Producție | 5.837 MW | 6.646 MW | 604 MW | 1.678 MW | — | 3.001 MW | 749 MW |
| Sold | export 1.679 MW | export 1.091 MW | export 33 MW | import 45 MW | — | import 183 MW | import 1.250 MW |
| Regenerabil | 67,5% | 93,7% | 16,4% | 59,2% | — | 15,6% | 42,5% |
| CO₂ estimat | 227 g/kWh | 95 g/kWh | 884 g/kWh | 41 g/kWh | — | 53 g/kWh | 384 g/kWh |
| Fotovoltaic | 3.234 55,4% | 2.571 38,7% | — | 916 54,6% | — | 358 11,9% | 217 29,0% |
| Eolian | 391 6,7% | 2.570 38,7% | 0 0,0% | — | — | 1 0,0% | 10 1,4% |
| Hidro | 265 4,5% | — | 99 16,4% | 62 3,7% | — | 213 7,1% | 29 3,8% |
| Nuclear | — | — | — | 667 39,8% | — | 2.191 73,0% | — |
| Hidrocarburi | 1.188 20,4% | 135 2,0% | — | 7 0,4% | — | 154 5,1% | 242 32,3% |
| Cărbune | 695 11,9% | — | 505 83,5% | 11 0,6% | — | — | 155 20,7% |
| Biomasă | 51 0,9% | 1.083 16,3% | — | 15 0,9% | — | 30 1,0% | 62 8,3% |
| Alte surse | 13 0,2% | 287 4,3% | — | — | — | 54 1,8% | 34 4,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.