Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Denmark | Albania | Spain | Poland | Bosnia and Herzegovina | Croatia | |
|---|---|---|---|---|---|---|---|
| Consum | 3.488 MW | 4.978 MW | 949 MW | 26.388 MW | 16.502 MW | 269 MW | 1.948 MW |
| Producție | 3.953 MW | 4.163 MW | — | 31.760 MW | 18.511 MW | 613 MW | 844 MW |
| Sold | export 465 MW | import 2.392 MW | import 170 MW | export 1.217 MW | export 1.262 MW | import 327 MW | import 1.505 MW |
| Regenerabil | 68,3% | 91,7% | — | 73,7% | 65,4% | 6,9% | 49,0% |
| CO₂ estimat | 223 g/kWh | 86 g/kWh | — | 81 g/kWh | 301 g/kWh | 983 g/kWh | 359 g/kWh |
| Fotovoltaic | 1.289 32,6% | 1.781 42,8% | — | 21.144 66,6% | 7.747 41,9% | — | 174 20,6% |
| Eolian | 1.030 26,1% | 1.765 42,4% | — | 1.388 4,4% | 4.200 22,7% | 6 0,9% | 127 15,1% |
| Hidro | 335 8,5% | — | — | 540 1,7% | 66 0,4% | 36 5,9% | 49 5,8% |
| Nuclear | — | — | — | 5.436 17,1% | — | — | — |
| Hidrocarburi | 703 17,8% | 72 1,7% | — | 2.692 8,5% | 967 5,2% | — | 194 23,0% |
| Cărbune | 546 13,8% | — | — | — | 4.960 26,8% | 571 93,1% | 202 23,9% |
| Biomasă | 47 1,2% | 273 6,6% | — | 332 1,0% | 93 0,5% | — | 63 7,5% |
| Alte surse | 3 0,1% | 272 6,5% | — | 228 0,7% | 478 2,6% | — | 35 4,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.