Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Czechia | Poland | Slovenia | Switzerland | Croatia | |
|---|---|---|---|---|---|---|
| Consum | 3.703 MW | 7.018 MW | 15.767 MW | 1.443 MW | 7.354 MW | 1.911 MW |
| Producție | 3.993 MW | 7.643 MW | 18.300 MW | 1.665 MW | 6.801 MW | 750 MW |
| Sold | export 291 MW | import 250 MW | export 1.135 MW | import 8 MW | export 1.458 MW | import 1.181 MW |
| Regenerabil | 69,5% | 43,7% | 63,8% | 57,9% | 71,6% | 43,1% |
| CO₂ estimat | 215 g/kWh | 142 g/kWh | 318 g/kWh | 42 g/kWh | 31 g/kWh | 398 g/kWh |
| Fotovoltaic | 1.331 33,3% | 2.972 38,9% | 7.719 42,2% | 886 53,2% | 3.500 51,5% | 161 21,4% |
| Eolian | 1.051 26,3% | 41 0,5% | 3.789 20,7% | 1 0,1% | 7 0,1% | 68 9,1% |
| Hidro | 346 8,7% | 61 0,8% | 67 0,4% | 64 3,9% | 1.390 20,4% | 32 4,2% |
| Nuclear | — | 3.397 44,4% | — | 665 39,9% | 1.904 28,0% | — |
| Hidrocarburi | 697 17,5% | 79 1,0% | 883 4,8% | 35 2,1% | — | 193 25,7% |
| Cărbune | 520 13,0% | 725 9,5% | 5.267 28,8% | — | — | 198 26,4% |
| Biomasă | 46 1,2% | 266 3,5% | 94 0,5% | 14 0,8% | — | 63 8,4% |
| Alte surse | 2 0,1% | 101 1,3% | 482 2,6% | — | — | 36 4,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.