Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Czechia | Croatia | Slovenia | Slovakia | Bosnia and Herzegovina | Poland | |
|---|---|---|---|---|---|---|---|
| Consum | 5.220 MW | 5.383 MW | 1.673 MW | 1.103 MW | 2.119 MW | 534 MW | 13.355 MW |
| Producție | 4.294 MW | 7.159 MW | 1.012 MW | 711 MW | 2.597 MW | 770 MW | 13.540 MW |
| Sold | import 919 MW | export 2.003 MW | import 672 MW | import 143 MW | export 429 MW | import 97 MW | export 643 MW |
| Regenerabil | 50,0% | 5,9% | 50,6% | 5,2% | 7,4% | 32,7% | 13,8% |
| CO₂ estimat | 319 g/kWh | 476 g/kWh | 323 g/kWh | 21 g/kWh | 55 g/kWh | 716 g/kWh | 739 g/kWh |
| Fotovoltaic | — | — | — | 1 0,1% | 0 0,0% | — | — |
| Eolian | 853 19,8% | 65 0,9% | 333 32,9% | 2 0,2% | 0 0,0% | 12 1,5% | 1.470 10,9% |
| Hidro | 1.249 29,0% | 63 0,9% | 113 11,2% | 19 2,7% | 154 5,9% | 241 31,3% | 76 0,6% |
| Nuclear | — | 3.500 48,9% | — | 668 93,9% | 2.204 84,9% | — | — |
| Hidrocarburi | 1.335 31,0% | 92 1,3% | 281 27,8% | 6 0,9% | 143 5,5% | — | 1.379 10,2% |
| Cărbune | 816 18,9% | 3.039 42,4% | 183 18,1% | — | — | 517 67,2% | 9.758 72,1% |
| Biomasă | 53 1,2% | 295 4,1% | 66 6,5% | 15 2,1% | 39 1,5% | — | 320 2,4% |
| Alte surse | 3 0,1% | 106 1,5% | 36 3,5% | — | 57 2,2% | — | 537 4,0% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.