Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Cyprus | Poland | Slovakia | Netherlands | Croatia | |
|---|---|---|---|---|---|---|
| Consum | 3.564 MW | 984 MW | 16.715 MW | 2.421 MW | 3.108 MW | 1.919 MW |
| Producție | 3.873 MW | 961 MW | 18.300 MW | 2.855 MW | 2.524 MW | 855 MW |
| Sold | export 299 MW | — | export 1.110 MW | export 34 MW | export 3.242 MW | import 1.181 MW |
| Regenerabil | 68,5% | 60,5% | 63,8% | 16,6% | 30,1% | 53,6% |
| CO₂ estimat | 221 g/kWh | 283 g/kWh | 318 g/kWh | 53 g/kWh | 333 g/kWh | 338 g/kWh |
| Fotovoltaic | 1.335 34,5% | 553 57,5% | 7.719 42,2% | 380 13,3% | 190 7,5% | 243 28,5% |
| Eolian | 976 25,2% | 29 3,0% | 3.789 20,7% | 1 0,0% | 380 15,1% | 70 8,2% |
| Hidro | 297 7,7% | — | 67 0,4% | 65 2,3% | — | 82 9,6% |
| Nuclear | — | — | — | 2.185 76,5% | 469 18,6% | — |
| Hidrocarburi | 699 18,0% | 380 39,5% | 883 4,8% | 134 4,7% | 744 29,5% | 194 22,6% |
| Cărbune | 512 13,2% | — | 5.267 28,8% | — | 420 16,7% | 200 23,4% |
| Biomasă | 46 1,2% | — | 94 0,5% | 28 1,0% | 191 7,6% | 63 7,3% |
| Alte surse | 8 0,2% | — | 482 2,6% | 61 2,2% | 130 5,1% | 3 0,4% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.