Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Cyprus | Poland | Slovenia | Slovakia | Croatia | Latvia | |
|---|---|---|---|---|---|---|---|
| Consum | 4.157 MW | 1.150 MW | 18.909 MW | 2.233 MW | 2.850 MW | 2.095 MW | 911 MW |
| Producție | 5.821 MW | 1.125 MW | 22.197 MW | 1.554 MW | 2.979 MW | 956 MW | 911 MW |
| Sold | export 1.675 MW | — | export 1.928 MW | import 473 MW | import 154 MW | import 1.137 MW | import 151 MW |
| Regenerabil | 68,8% | 59,5% | 56,0% | 56,7% | 14,4% | 58,1% | 98,4% |
| CO₂ estimat | 220 g/kWh | 290 g/kWh | 389 g/kWh | 34 g/kWh | 54 g/kWh | 295 g/kWh | 54 g/kWh |
| Fotovoltaic | 3.272 56,2% | 657 58,4% | 11.288 50,9% | 833 53,6% | 304 10,2% | 386 40,4% | 874 95,9% |
| Eolian | 323 5,5% | 12 1,1% | 763 3,4% | 0 0,0% | 0 0,0% | 6 0,6% | 9 1,0% |
| Hidro | 357 6,1% | — | 70 0,3% | 35 2,2% | 229 7,7% | 101 10,6% | 1 0,1% |
| Nuclear | — | — | — | 666 42,9% | 2.198 73,8% | — | — |
| Hidrocarburi | 1.150 19,8% | 455 40,5% | 1.292 5,8% | 7 0,4% | 158 5,3% | 242 25,3% | — |
| Cărbune | 654 11,2% | — | 7.994 36,0% | 1 0,1% | — | 156 16,3% | — |
| Biomasă | 51 0,9% | — | 305 1,4% | 12 0,8% | 29 1,0% | 62 6,5% | 12 1,3% |
| Alte surse | 14 0,2% | — | 486 2,2% | — | 60 2,0% | 3 0,3% | 15 1,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.