Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Cyprus | Poland | Slovenia | Croatia | Bosnia and Herzegovina | Slovakia | Switzerland | Italy | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 3.579 MW | 971 MW | 16.061 MW | 1.453 MW | 1.946 MW | 306 MW | 2.572 MW | 6.905 MW | 28.403 MW |
| Producție | 3.936 MW | 948 MW | 18.471 MW | 1.642 MW | 886 MW | 561 MW | 2.847 MW | 6.416 MW | 24.604 MW |
| Sold | export 377 MW | — | export 1.262 MW | export 386 MW | import 1.505 MW | import 2 MW | export 45 MW | export 311 MW | import 5.498 MW |
| Regenerabil | 68,2% | 60,1% | 64,7% | 59,1% | 55,1% | 11,0% | 16,2% | 69,2% | 81,3% |
| CO₂ estimat | 225 g/kWh | 285 g/kWh | 309 g/kWh | 34 g/kWh | 327 g/kWh | 941 g/kWh | 55 g/kWh | 30 g/kWh | 136 g/kWh |
| Fotovoltaic | 1.305 33,2% | 547 57,7% | 8.058 43,6% | 926 56,4% | 244 27,5% | — | 362 12,7% | 3.029 47,2% | 16.554 67,3% |
| Eolian | 998 25,4% | 23 2,4% | 3.738 20,2% | 2 0,1% | 98 11,0% | 2 0,4% | 1 0,0% | 7 0,1% | 489 2,0% |
| Hidro | 332 8,4% | — | 66 0,4% | 28 1,7% | 84 9,5% | 60 10,6% | 66 2,3% | 1.467 22,9% | 1.772 7,2% |
| Nuclear | — | — | — | 666 40,6% | — | — | 2.183 76,7% | 1.913 29,8% | — |
| Hidrocarburi | 700 17,8% | 378 39,9% | 922 5,0% | 6 0,4% | 194 21,9% | — | 138 4,8% | — | 2.796 11,4% |
| Cărbune | 551 14,0% | — | 5.116 27,7% | — | 200 22,6% | 500 89,0% | — | — | 309 1,3% |
| Biomasă | 48 1,2% | — | 92 0,5% | 14 0,8% | 63 7,1% | — | 33 1,2% | — | 592 2,4% |
| Alte surse | 2 0,1% | — | 479 2,6% | — | 3 0,4% | — | 64 2,2% | — | 2.092 8,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.