Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Cyprus | Italy | Albania | Poland | Croatia | |
|---|---|---|---|---|---|---|
| Consum | 3.521 MW | 961 MW | 21.534 MW | 949 MW | 16.502 MW | 1.948 MW |
| Producție | 3.978 MW | 937 MW | 13.919 MW | — | 18.790 MW | 844 MW |
| Sold | export 456 MW | — | import 6.100 MW | import 170 MW | export 1.327 MW | import 1.505 MW |
| Regenerabil | 68,5% | 60,0% | 72,8% | — | 66,7% | 49,0% |
| CO₂ estimat | 222 g/kWh | 287 g/kWh | 180 g/kWh | — | 294 g/kWh | 359 g/kWh |
| Fotovoltaic | 1.303 32,8% | 547 58,4% | 7.235 52,0% | — | 8.162 43,4% | 174 20,6% |
| Eolian | 1.037 26,1% | 14 1,5% | 410 2,9% | — | 4.205 22,4% | 127 15,1% |
| Hidro | 338 8,5% | — | 1.286 9,2% | — | 66 0,4% | 49 5,8% |
| Nuclear | — | — | — | — | — | — |
| Hidrocarburi | 703 17,7% | 375 40,0% | 2.830 20,3% | — | 857 4,6% | 194 23,0% |
| Cărbune | 545 13,7% | — | 310 2,2% | — | 4.924 26,2% | 202 23,9% |
| Biomasă | 47 1,2% | — | 612 4,4% | — | 94 0,5% | 63 7,5% |
| Alte surse | 5 0,1% | — | 1.236 8,9% | — | 482 2,6% | 35 4,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.