Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bulgaria | Slovenia | Poland | Croatia | Albania | |
|---|---|---|---|---|---|---|
| Consum | 4.297 MW | 2.876 MW | 1.376 MW | 15.777 MW | 1.993 MW | 1.075 MW |
| Producție | 4.533 MW | 4.489 MW | 1.463 MW | 18.825 MW | 957 MW | — |
| Sold | export 243 MW | import 370 MW | export 194 MW | export 2.316 MW | import 1.245 MW | — |
| Regenerabil | 67,6% | 34,4% | 54,1% | 65,0% | 58,0% | — |
| CO₂ estimat | 217 g/kWh | 264 g/kWh | 33 g/kWh | 304 g/kWh | 306 g/kWh | — |
| Fotovoltaic | 1.394 30,8% | 1.389 31,0% | 756 51,7% | 7.684 40,8% | 252 26,3% | — |
| Eolian | 1.217 26,8% | 116 2,6% | 1 0,0% | 4.393 23,3% | 168 17,6% | — |
| Hidro | 408 9,0% | 37 0,8% | 21 1,5% | 69 0,4% | 73 7,6% | — |
| Nuclear | — | 1.828 40,7% | 665 45,4% | — | — | — |
| Hidrocarburi | 866 19,1% | 119 2,6% | 6 0,4% | 1.047 5,6% | 197 20,6% | — |
| Cărbune | 515 11,4% | 992 22,1% | — | 5.040 26,8% | 200 20,9% | — |
| Biomasă | 47 1,0% | 3 0,1% | 14 0,9% | 99 0,5% | 63 6,6% | — |
| Alte surse | 86 1,9% | 4 0,1% | — | 494 2,6% | 4 0,4% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.