Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bulgaria | Poland | Denmark | Slovakia | Croatia | |
|---|---|---|---|---|---|---|
| Consum | 4.436 MW | 2.603 MW | 18.997 MW | 5.209 MW | 2.866 MW | 2.169 MW |
| Producție | 5.771 MW | 3.342 MW | 20.805 MW | 6.646 MW | 2.871 MW | 1.024 MW |
| Sold | export 1.332 MW | export 629 MW | export 1.393 MW | export 1.186 MW | import 237 MW | import 1.525 MW |
| Regenerabil | 68,1% | 6,0% | 57,8% | 93,7% | 17,0% | 61,0% |
| CO₂ estimat | 223 g/kWh | 395 g/kWh | 374 g/kWh | 95 g/kWh | 53 g/kWh | 276 g/kWh |
| Fotovoltaic | 3.247 56,3% | 0 0,0% | 10.874 52,3% | 2.571 38,7% | 382 13,3% | 411 40,1% |
| Eolian | 375 6,5% | 129 3,9% | 771 3,7% | 2.570 38,7% | 1 0,0% | 46 4,5% |
| Hidro | 259 4,5% | 67 2,0% | 68 0,3% | — | 77 2,7% | 105 10,3% |
| Nuclear | — | 1.832 54,8% | — | — | 2.193 76,4% | — |
| Hidrocarburi | 1.185 20,5% | 132 4,0% | 1.193 5,7% | 135 2,0% | 140 4,9% | 242 23,6% |
| Cărbune | 652 11,3% | 1.174 35,1% | 7.127 34,3% | — | — | 154 15,1% |
| Biomasă | 50 0,9% | 4 0,1% | 311 1,5% | 1.083 16,3% | 30 1,1% | 62 6,1% |
| Alte surse | 3 0,1% | 4 0,1% | 461 2,2% | 287 4,3% | 49 1,7% | 3 0,3% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.