Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bosnia and Herzegovina | Poland | Belgium | Slovakia | Croatia | |
|---|---|---|---|---|---|---|
| Consum | 4.159 MW | 533 MW | 18.490 MW | 10.481 MW | 2.939 MW | 2.117 MW |
| Producție | 5.726 MW | 755 MW | 21.306 MW | 5.563 MW | 2.979 MW | 1.018 MW |
| Sold | export 1.575 MW | export 1.061 MW | export 1.729 MW | import 3.944 MW | import 205 MW | import 1.020 MW |
| Regenerabil | 68,2% | 32,1% | 57,2% | 69,6% | 14,4% | 59,2% |
| CO₂ estimat | 223 g/kWh | 722 g/kWh | 381 g/kWh | 173 g/kWh | 54 g/kWh | 290 g/kWh |
| Fotovoltaic | 3.316 57,9% | — | 11.246 52,8% | 2.663 47,9% | 304 10,2% | 363 35,6% |
| Eolian | 242 4,2% | 1 0,2% | 554 2,6% | 1.125 20,2% | 0 0,0% | 6 0,6% |
| Hidro | 297 5,2% | 242 32,0% | 74 0,3% | 75 1,3% | 229 7,7% | 171 16,8% |
| Nuclear | — | — | — | — | 2.198 73,8% | — |
| Hidrocarburi | 1.159 20,2% | — | 1.299 6,1% | 1.162 20,9% | 158 5,3% | 242 23,8% |
| Cărbune | 659 11,5% | 512 67,8% | 7.289 34,2% | — | — | 170 16,7% |
| Biomasă | 52 0,9% | — | 317 1,5% | 85 1,5% | 29 1,0% | 62 6,1% |
| Alte surse | 1 0,0% | — | 528 2,5% | 453 8,2% | 60 2,0% | 4 0,4% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.