Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bosnia and Herzegovina | Latvia | Lithuania | Croatia | Poland | |
|---|---|---|---|---|---|---|
| Consum | 3.839 MW | 391 MW | 837 MW | 1.538 MW | 1.946 MW | 15.894 MW |
| Producție | 4.219 MW | 512 MW | 535 MW | 2.272 MW | 844 MW | 18.110 MW |
| Sold | export 379 MW | import 526 MW | import 515 MW | export 688 MW | import 1.196 MW | export 1.123 MW |
| Regenerabil | 70,8% | 21,1% | 98,3% | 97,8% | 53,1% | 66,4% |
| CO₂ estimat | 209 g/kWh | 837 g/kWh | 52 g/kWh | 47 g/kWh | 340 g/kWh | 293 g/kWh |
| Fotovoltaic | 1.620 38,4% | — | 463 86,5% | 1.470 64,7% | 236 28,0% | 7.913 43,7% |
| Eolian | 1.067 25,3% | 1 0,2% | 45 8,4% | 707 31,1% | 73 8,6% | 3.959 21,9% |
| Hidro | 252 6,0% | 107 20,9% | 11 2,1% | 23 1,0% | 77 9,1% | 66 0,4% |
| Nuclear | — | — | — | — | — | — |
| Hidrocarburi | 699 16,6% | — | — | 19 0,8% | 194 22,9% | 901 5,0% |
| Cărbune | 530 12,6% | 404 78,9% | — | — | 198 23,5% | 4.687 25,9% |
| Biomasă | 46 1,1% | — | 7 1,3% | 22 1,0% | 63 7,4% | 94 0,5% |
| Alte surse | 5 0,1% | — | 9 1,7% | 31 1,4% | 4 0,5% | 490 2,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.