Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bosnia and Herzegovina | Croatia | Slovakia | Lithuania | Denmark | Poland | |
|---|---|---|---|---|---|---|---|
| Consum | 3.480 MW | 306 MW | 1.944 MW | 2.534 MW | 1.300 MW | 5.129 MW | 16.469 MW |
| Producție | 3.920 MW | 561 MW | 868 MW | 2.847 MW | 2.221 MW | 4.452 MW | 18.257 MW |
| Sold | export 440 MW | import 520 MW | import 1.305 MW | import 136 MW | export 362 MW | import 1.509 MW | export 1.080 MW |
| Regenerabil | 68,1% | 11,0% | 54,2% | 16,2% | 97,7% | 91,7% | 63,7% |
| CO₂ estimat | 225 g/kWh | 941 g/kWh | 333 g/kWh | 55 g/kWh | 49 g/kWh | 89 g/kWh | 320 g/kWh |
| Fotovoltaic | 1.317 33,6% | — | 244 28,1% | 362 12,7% | 1.573 70,8% | 2.030 45,6% | 7.624 41,8% |
| Eolian | 961 24,5% | 2 0,4% | 87 10,0% | 1 0,0% | 552 24,9% | 1.708 38,4% | 3.840 21,0% |
| Hidro | 349 8,9% | 60 10,6% | 78 8,9% | 66 2,3% | 23 1,1% | — | 66 0,4% |
| Nuclear | — | — | — | 2.183 76,7% | — | — | — |
| Hidrocarburi | 696 17,8% | — | 194 22,3% | 138 4,8% | 20 0,9% | 84 1,9% | 833 4,6% |
| Cărbune | 548 14,0% | 500 89,0% | 200 23,1% | — | — | — | 5.321 29,1% |
| Biomasă | 44 1,1% | — | 63 7,2% | 33 1,2% | 22 1,0% | 343 7,7% | 93 0,5% |
| Alte surse | 5 0,1% | — | 3 0,4% | 64 2,2% | 31 1,4% | 287 6,4% | 480 2,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.