Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bosnia and Herzegovina | Croatia | Poland | Czechia | Slovakia | |
|---|---|---|---|---|---|---|
| Consum | 5.843 MW | 893 MW | 2.632 MW | 17.063 MW | 6.061 MW | 2.657 MW |
| Producție | 4.772 MW | 1.080 MW | 1.508 MW | 16.659 MW | 8.664 MW | 3.749 MW |
| Sold | import 1.072 MW | export 13 MW | import 1.024 MW | export 310 MW | export 2.884 MW | export 949 MW |
| Regenerabil | 53,9% | 53,8% | 57,1% | 19,6% | 7,5% | 13,0% |
| CO₂ estimat | 292 g/kWh | 500 g/kWh | 233 g/kWh | 628 g/kWh | 397 g/kWh | 101 g/kWh |
| Fotovoltaic | — | — | 10 0,7% | — | 84 1,0% | 4 0,1% |
| Eolian | 730 15,3% | 3 0,3% | 321 21,3% | 2.784 16,7% | 17 0,2% | 0 0,0% |
| Hidro | 1.793 37,5% | 577 53,5% | 592 39,2% | 1.254 7,5% | 1.072 12,4% | 858 22,9% |
| Nuclear | — | — | — | — | 3.476 40,1% | 2.184 58,3% |
| Hidrocarburi | 1.118 23,4% | — | 280 18,6% | 1.868 11,2% | 974 11,2% | 597 15,9% |
| Cărbune | 758 15,8% | 499 46,2% | 201 13,3% | 10.012 60,1% | 2.655 30,6% | — |
| Biomasă | 55 1,1% | — | 66 4,4% | 192 1,1% | 291 3,4% | 30 0,8% |
| Alte surse | 332 6,9% | — | 38 2,5% | 549 3,3% | 96 1,1% | 77 2,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.