Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Bosnia and Herzegovina | Croatia | Switzerland | Slovakia | Poland | |
|---|---|---|---|---|---|---|
| Consum | 4.487 MW | 456 MW | 2.182 MW | 7.519 MW | 2.866 MW | 19.570 MW |
| Producție | 5.590 MW | 620 MW | 1.028 MW | 7.747 MW | 2.853 MW | 19.989 MW |
| Sold | export 1.099 MW | export 155 MW | import 1.249 MW | import 1.844 MW | import 225 MW | export 308 MW |
| Regenerabil | 68,2% | 21,5% | 61,8% | 61,3% | 16,7% | 55,0% |
| CO₂ estimat | 224 g/kWh | 832 g/kWh | 269 g/kWh | 28 g/kWh | 54 g/kWh | 394 g/kWh |
| Fotovoltaic | 3.147 56,3% | — | 395 38,4% | 3.159 40,8% | 370 13,0% | 9.757 48,8% |
| Eolian | 351 6,3% | 0 0,1% | 76 7,4% | 15 0,2% | 0 0,0% | 858 4,3% |
| Hidro | 262 4,7% | 133 21,5% | 103 10,0% | 1.711 22,1% | 77 2,7% | 69 0,3% |
| Nuclear | — | — | — | 2.863 37,0% | 2.180 76,4% | — |
| Hidrocarburi | 1.121 20,1% | — | 242 23,5% | — | 147 5,2% | 1.224 6,1% |
| Cărbune | 656 11,7% | 486 78,5% | 148 14,4% | — | — | 7.311 36,6% |
| Biomasă | 51 0,9% | — | 62 6,0% | — | 29 1,0% | 307 1,5% |
| Alte surse | 2 0,0% | — | 3 0,3% | — | 49 1,7% | 463 2,3% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.