Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Albania | Poland | Slovenia | Slovakia | Austria | Italy | Montenegro | |
|---|---|---|---|---|---|---|---|---|
| Consum | 3.539 MW | 997 MW | 15.463 MW | 2.142 MW | 2.534 MW | 4.558 MW | 28.263 MW | — |
| Producție | 3.920 MW | — | 18.788 MW | 1.710 MW | 2.855 MW | 6.628 MW | 24.914 MW | 0 MW |
| Sold | export 381 MW | — | export 1.085 MW | export 114 MW | import 63 MW | export 366 MW | import 5.672 MW | export 602 MW |
| Regenerabil | 68,7% | — | 66,1% | 59,1% | 16,6% | 97,9% | 80,8% | — |
| CO₂ estimat | 219 g/kWh | — | 300 g/kWh | 42 g/kWh | 53 g/kWh | 52 g/kWh | 137 g/kWh | — |
| Fotovoltaic | 1.244 31,7% | — | 8.362 44,5% | 930 54,4% | 380 13,3% | 4.160 62,8% | 16.785 67,4% | — |
| Eolian | 1.057 27,0% | — | 3.891 20,7% | 1 0,1% | 1 0,0% | 772 11,6% | 609 2,4% | — |
| Hidro | 346 8,8% | — | 66 0,4% | 65 3,8% | 65 2,3% | 1.401 21,1% | 1.619 6,5% | — |
| Nuclear | — | — | — | 666 38,9% | 2.185 76,5% | — | — | — |
| Hidrocarburi | 709 18,1% | — | 836 4,4% | 34 2,0% | 134 4,7% | 17 0,3% | 3.027 12,1% | — |
| Cărbune | 512 13,1% | — | 5.061 26,9% | — | — | — | 310 1,2% | — |
| Biomasă | 46 1,2% | — | 92 0,5% | 14 0,8% | 28 1,0% | 156 2,4% | 520 2,1% | — |
| Alte surse | 6 0,2% | — | 480 2,6% | — | 61 2,2% | 122 1,8% | 2.044 8,2% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.