Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Slovakia | Italy | Slovenia | Croatia | Albania | Spain | |
|---|---|---|---|---|---|---|---|
| Consum | 15.894 MW | 2.277 MW | 22.170 MW | 1.363 MW | 1.927 MW | 988 MW | 29.124 MW |
| Producție | 18.258 MW | 2.841 MW | 23.580 MW | 1.529 MW | 847 MW | — | 34.080 MW |
| Sold | export 1.123 MW | export 10 MW | import 6.165 MW | import 17 MW | import 1.196 MW | import 103 MW | export 495 MW |
| Regenerabil | 63,6% | 16,3% | 79,7% | 56,1% | 53,2% | — | 74,8% |
| CO₂ estimat | 316 g/kWh | 53 g/kWh | 143 g/kWh | 34 g/kWh | 340 g/kWh | — | 80 g/kWh |
| Fotovoltaic | 7.240 39,7% | 370 13,0% | 15.440 65,5% | 820 53,6% | 234 27,7% | — | 23.240 68,2% |
| Eolian | 4.215 23,1% | 0 0,0% | 1.076 4,6% | 0 0,0% | 76 9,0% | — | 1.444 4,2% |
| Hidro | 67 0,4% | 66 2,3% | 1.066 4,5% | 24 1,5% | 77 9,1% | — | 484 1,4% |
| Nuclear | — | 2.185 76,9% | — | 665 43,5% | — | — | 5.564 16,3% |
| Hidrocarburi | 993 5,4% | 132 4,6% | 3.007 12,8% | 7 0,4% | 194 22,9% | — | 2.800 8,2% |
| Cărbune | 5.161 28,3% | — | 305 1,3% | — | 199 23,5% | — | — |
| Biomasă | 95 0,5% | 27 0,9% | 606 2,6% | 14 0,9% | 63 7,4% | — | 328 1,0% |
| Alte surse | 488 2,7% | 62 2,2% | 2.080 8,8% | — | 4 0,5% | — | 220 0,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.