Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Slovenia | Slovakia | Italy | Albania | Cyprus | Bosnia and Herzegovina | Czechia | |
|---|---|---|---|---|---|---|---|---|
| Consum | 16.061 MW | 1.453 MW | 2.572 MW | 28.403 MW | 960 MW | 971 MW | 306 MW | 7.118 MW |
| Producție | 18.511 MW | 1.690 MW | 2.845 MW | 10.188 MW | — | 937 MW | 613 MW | 7.378 MW |
| Sold | export 1.262 MW | export 386 MW | export 45 MW | import 6.100 MW | import 170 MW | — | import 327 MW | import 606 MW |
| Regenerabil | 65,4% | 58,6% | 16,0% | 64,8% | — | 60,0% | 6,9% | 41,0% |
| CO₂ estimat | 301 g/kWh | 42 g/kWh | 54 g/kWh | 221 g/kWh | — | 287 g/kWh | 983 g/kWh | 148 g/kWh |
| Fotovoltaic | 7.747 41,9% | 913 54,0% | 362 12,7% | 3.730 36,6% | — | 547 58,4% | — | 2.639 35,8% |
| Eolian | 4.200 22,7% | 2 0,1% | 1 0,0% | 383 3,8% | — | 14 1,5% | 6 0,9% | 51 0,7% |
| Hidro | 66 0,4% | 61 3,6% | 67 2,3% | 1.284 12,6% | — | — | 36 5,9% | 66 0,9% |
| Nuclear | — | 665 39,4% | 2.190 77,0% | — | — | — | — | 3.429 46,5% |
| Hidrocarburi | 967 5,2% | 35 2,1% | 138 4,9% | 2.816 27,6% | — | 375 40,0% | — | 79 1,1% |
| Cărbune | 4.960 26,8% | — | — | 307 3,0% | — | — | 571 93,1% | 743 10,1% |
| Biomasă | 93 0,5% | 13 0,8% | 25 0,9% | 612 6,0% | — | — | — | 270 3,7% |
| Alte surse | 478 2,6% | — | 63 2,2% | 1.056 10,4% | — | — | — | 101 1,4% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.