Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Slovenia | Bosnia and Herzegovina | Slovakia | Croatia | Denmark | Latvia | |
|---|---|---|---|---|---|---|---|
| Consum | 15.623 MW | 1.706 MW | 916 MW | 2.530 MW | 2.359 MW | 3.628 MW | 738 MW |
| Producție | 15.467 MW | 1.137 MW | 1.109 MW | 3.626 MW | 1.460 MW | 3.319 MW | 516 MW |
| Sold | export 300 MW | export 164 MW | import 56 MW | export 940 MW | import 1.131 MW | import 1.094 MW | import 253 MW |
| Regenerabil | 20,8% | 24,3% | 53,9% | 12,5% | 66,0% | 90,6% | 96,7% |
| CO₂ estimat | 634 g/kWh | 34 g/kWh | 499 g/kWh | 97 g/kWh | 234 g/kWh | 142 g/kWh | 43 g/kWh |
| Fotovoltaic | — | 1 0,1% | — | 0 0,0% | 10 0,7% | 82 2,5% | 13 2,5% |
| Eolian | 2.638 17,1% | 0 0,0% | 9 0,8% | 0 0,0% | 469 32,1% | 1.712 51,6% | 94 18,2% |
| Hidro | 1.197 7,7% | 413 36,3% | 589 53,1% | 785 21,6% | 419 28,7% | — | 378 73,3% |
| Nuclear | — | 666 58,5% | — | 2.188 60,4% | — | — | — |
| Hidrocarburi | 1.375 8,9% | 40 3,5% | — | 554 15,3% | 281 19,2% | 141 4,2% | — |
| Cărbune | 9.430 61,0% | 1 0,1% | 511 46,1% | — | 202 13,8% | — | — |
| Biomasă | 284 1,8% | 17 1,5% | — | 32 0,9% | 66 4,5% | 1.213 36,5% | 14 2,7% |
| Alte surse | 543 3,5% | — | — | 67 1,8% | 14 0,9% | 171 5,2% | 17 3,3% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.