Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Lithuania | Slovenia | Spain | Slovakia | Sweden | Denmark | |
|---|---|---|---|---|---|---|---|
| Consum | 16.061 MW | 1.431 MW | 1.491 MW | 26.648 MW | 2.572 MW | 11.163 MW | 4.978 MW |
| Producție | 18.511 MW | 1.618 MW | 1.690 MW | 31.760 MW | 2.845 MW | 10.778 MW | 4.163 MW |
| Sold | export 1.262 MW | export 362 MW | export 386 MW | export 1.217 MW | export 45 MW | import 498 MW | import 2.392 MW |
| Regenerabil | 65,4% | 95,3% | 58,6% | 73,7% | 16,0% | 62,0% | 91,7% |
| CO₂ estimat | 301 g/kWh | 58 g/kWh | 42 g/kWh | 81 g/kWh | 54 g/kWh | 36 g/kWh | 86 g/kWh |
| Fotovoltaic | 7.747 41,9% | 921 56,9% | 913 54,0% | 21.144 66,6% | 362 12,7% | 1.443 13,4% | 1.781 42,8% |
| Eolian | 4.200 22,7% | 577 35,6% | 2 0,1% | 1.388 4,4% | 1 0,0% | 1.862 17,3% | 1.765 42,4% |
| Hidro | 66 0,4% | 23 1,4% | 61 3,6% | 540 1,7% | 67 2,3% | 3.373 31,3% | — |
| Nuclear | — | — | 665 39,4% | 5.436 17,1% | 2.190 77,0% | 3.746 34,8% | — |
| Hidrocarburi | 967 5,2% | 21 1,3% | 35 2,1% | 2.692 8,5% | 138 4,9% | 6 0,1% | 72 1,7% |
| Cărbune | 4.960 26,8% | — | — | — | — | — | — |
| Biomasă | 93 0,5% | 22 1,3% | 13 0,8% | 332 1,0% | 25 0,9% | — | 273 6,6% |
| Alte surse | 478 2,6% | 54 3,4% | — | 228 0,7% | 63 2,2% | 348 3,2% | 272 6,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.