Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Croatia | Slovakia | Slovenia | Bosnia and Herzegovina | Cyprus | Hungary | |
|---|---|---|---|---|---|---|---|
| Consum | 16.502 MW | 1.948 MW | 2.572 MW | 1.491 MW | 269 MW | 961 MW | 3.196 MW |
| Producție | 18.511 MW | 844 MW | 2.845 MW | 1.690 MW | 613 MW | 937 MW | 4.843 MW |
| Sold | export 1.262 MW | import 1.505 MW | export 45 MW | export 386 MW | import 327 MW | — | export 1.647 MW |
| Regenerabil | 65,4% | 49,0% | 16,0% | 58,6% | 6,9% | 60,0% | 57,5% |
| CO₂ estimat | 301 g/kWh | 359 g/kWh | 54 g/kWh | 42 g/kWh | 983 g/kWh | 287 g/kWh | 71 g/kWh |
| Fotovoltaic | 7.747 41,9% | 174 20,6% | 362 12,7% | 913 54,0% | — | 547 58,4% | 2.690 55,5% |
| Eolian | 4.200 22,7% | 127 15,1% | 1 0,0% | 2 0,1% | 6 0,9% | 14 1,5% | 6 0,1% |
| Hidro | 66 0,4% | 49 5,8% | 67 2,3% | 61 3,6% | 36 5,9% | — | 4 0,1% |
| Nuclear | — | — | 2.190 77,0% | 665 39,4% | — | — | 1.788 36,9% |
| Hidrocarburi | 967 5,2% | 194 23,0% | 138 4,9% | 35 2,1% | — | 375 40,0% | 84 1,7% |
| Cărbune | 4.960 26,8% | 202 23,9% | — | — | 571 93,1% | — | 89 1,8% |
| Biomasă | 93 0,5% | 63 7,5% | 25 0,9% | 13 0,8% | — | — | 83 1,7% |
| Alte surse | 478 2,6% | 35 4,1% | 63 2,2% | — | — | — | 98 2,0% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.