Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Croatia | Bosnia and Herzegovina | Slovakia | Slovenia | Austria | |
|---|---|---|---|---|---|---|
| Consum | 16.697 MW | 2.632 MW | 893 MW | 2.657 MW | 2.404 MW | 6.052 MW |
| Producție | 16.659 MW | 1.636 MW | 1.080 MW | 3.590 MW | 1.631 MW | 4.804 MW |
| Sold | export 310 MW | import 1.024 MW | export 13 MW | export 949 MW | export 120 MW | import 1.109 MW |
| Regenerabil | 19,6% | 60,8% | 53,8% | 12,1% | 48,0% | 58,3% |
| CO₂ estimat | 628 g/kWh | 215 g/kWh | 500 g/kWh | 100 g/kWh | 35 g/kWh | 79 g/kWh |
| Fotovoltaic | — | 28 1,7% | — | 6 0,2% | 740 45,4% | 80 1,7% |
| Eolian | 2.784 16,7% | 324 19,8% | 3 0,3% | 0 0,0% | 1 0,0% | 292 6,1% |
| Hidro | 1.254 7,5% | 705 43,1% | 577 53,5% | 745 20,8% | 192 11,8% | 3.715 77,3% |
| Nuclear | — | — | — | 2.178 60,7% | 665 40,8% | — |
| Hidrocarburi | 1.868 11,2% | 280 17,1% | — | 552 15,4% | 11 0,7% | 431 9,0% |
| Cărbune | 10.012 60,1% | 202 12,3% | 499 46,2% | — | 5 0,3% | — |
| Biomasă | 192 1,1% | 66 4,0% | — | 31 0,9% | 17 1,1% | 164 3,4% |
| Alte surse | 549 3,3% | 31 1,9% | — | 78 2,2% | — | 122 2,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.