Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Spain | Austria | Slovenia | Bosnia and Herzegovina | Croatia | Serbia | |
|---|---|---|---|---|---|---|---|
| Consum | 16.061 MW | 26.648 MW | 4.834 MW | 1.453 MW | 306 MW | 1.946 MW | 3.272 MW |
| Producție | 18.471 MW | 32.164 MW | 6.602 MW | 1.642 MW | 561 MW | 886 MW | 1.471 MW |
| Sold | export 1.262 MW | export 1.217 MW | export 144 MW | export 386 MW | import 2 MW | import 1.505 MW | import 898 MW |
| Regenerabil | 64,7% | 73,9% | 97,9% | 59,1% | 11,0% | 55,1% | 32,0% |
| CO₂ estimat | 309 g/kWh | 81 g/kWh | 52 g/kWh | 34 g/kWh | 941 g/kWh | 327 g/kWh | 694 g/kWh |
| Fotovoltaic | 8.058 43,6% | 21.456 66,7% | 4.096 62,0% | 926 56,4% | — | 244 27,5% | — |
| Eolian | 3.738 20,2% | 1.460 4,5% | 784 11,9% | 2 0,1% | 2 0,4% | 98 11,0% | 381 25,9% |
| Hidro | 66 0,4% | 536 1,7% | 1.427 21,6% | 28 1,7% | 60 10,6% | 84 9,5% | 37 2,5% |
| Nuclear | — | 5.452 17,0% | — | 666 40,6% | — | — | — |
| Hidrocarburi | 922 5,0% | 2.704 8,4% | 18 0,3% | 6 0,4% | — | 194 21,9% | 65 4,4% |
| Cărbune | 5.116 27,7% | — | — | — | 500 89,0% | 200 22,6% | 912 62,0% |
| Biomasă | 92 0,5% | 332 1,0% | 156 2,4% | 14 0,8% | — | 63 7,1% | 52 3,5% |
| Alte surse | 479 2,6% | 224 0,7% | 122 1,8% | — | — | 3 0,4% | 24 1,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.