Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Bosnia and Herzegovina | Croatia | Slovakia | Cyprus | Spain | Hungary | |
|---|---|---|---|---|---|---|---|
| Consum | 16.061 MW | 306 MW | 1.946 MW | 2.572 MW | 971 MW | 26.648 MW | 3.137 MW |
| Producție | 18.471 MW | 561 MW | 886 MW | 2.847 MW | 948 MW | 32.164 MW | 4.818 MW |
| Sold | export 1.262 MW | import 2 MW | import 1.505 MW | export 45 MW | — | export 1.217 MW | export 1.702 MW |
| Regenerabil | 64,7% | 11,0% | 55,1% | 16,2% | 60,1% | 73,9% | 57,3% |
| CO₂ estimat | 309 g/kWh | 941 g/kWh | 327 g/kWh | 55 g/kWh | 285 g/kWh | 81 g/kWh | 71 g/kWh |
| Fotovoltaic | 8.058 43,6% | — | 244 27,5% | 362 12,7% | 547 57,7% | 21.456 66,7% | 2.669 55,4% |
| Eolian | 3.738 20,2% | 2 0,4% | 98 11,0% | 1 0,0% | 23 2,4% | 1.460 4,5% | 5 0,1% |
| Hidro | 66 0,4% | 60 10,6% | 84 9,5% | 66 2,3% | — | 536 1,7% | 4 0,1% |
| Nuclear | — | — | — | 2.183 76,7% | — | 5.452 17,0% | 1.788 37,1% |
| Hidrocarburi | 922 5,0% | — | 194 21,9% | 138 4,8% | 378 39,9% | 2.704 8,4% | 76 1,6% |
| Cărbune | 5.116 27,7% | 500 89,0% | 200 22,6% | — | — | — | 89 1,9% |
| Biomasă | 92 0,5% | — | 63 7,1% | 33 1,2% | — | 332 1,0% | 83 1,7% |
| Alte surse | 479 2,6% | — | 3 0,4% | 64 2,2% | — | 224 0,7% | 103 2,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.