Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Montenegro | Poland | Slovakia | Slovenia | Croatia | Lithuania | Bulgaria | |
|---|---|---|---|---|---|---|---|
| Consum | — | 15.692 MW | 2.421 MW | 1.941 MW | 1.918 MW | 1.320 MW | 2.876 MW |
| Producție | 215 MW | 18.300 MW | 2.845 MW | 1.665 MW | 750 MW | 2.488 MW | 4.489 MW |
| Sold | export 446 MW | export 1.126 MW | export 18 MW | export 121 MW | import 1.181 MW | export 638 MW | import 1.667 MW |
| Regenerabil | 12,6% | 63,8% | 16,3% | 57,9% | 43,1% | 98,1% | 34,4% |
| CO₂ estimat | 923 g/kWh | 318 g/kWh | 53 g/kWh | 42 g/kWh | 398 g/kWh | 46 g/kWh | 264 g/kWh |
| Fotovoltaic | — | 7.719 42,2% | 370 13,0% | 886 53,2% | 161 21,4% | 1.688 67,8% | 1.389 31,0% |
| Eolian | 27 12,6% | 3.789 20,7% | 0 0,0% | 1 0,1% | 68 9,1% | 708 28,5% | 116 2,6% |
| Hidro | — | 67 0,4% | 65 2,3% | 64 3,9% | 32 4,2% | 23 0,9% | 37 0,8% |
| Nuclear | — | — | 2.185 76,8% | 665 39,9% | — | — | 1.828 40,7% |
| Hidrocarburi | — | 883 4,8% | 134 4,7% | 35 2,1% | 193 25,7% | 20 0,8% | 119 2,6% |
| Cărbune | 188 87,4% | 5.267 28,8% | — | — | 198 26,4% | — | 992 22,1% |
| Biomasă | — | 94 0,5% | 28 1,0% | 14 0,8% | 63 8,4% | 22 0,9% | 3 0,1% |
| Alte surse | — | 482 2,6% | 61 2,2% | — | 36 4,7% | 27 1,1% | 4 0,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.