Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Luxembourg | Slovakia | Slovenia | Croatia | Bosnia and Herzegovina | Austria | Poland | Denmark | |
|---|---|---|---|---|---|---|---|---|
| Consum | 396 MW | 2.559 MW | 1.427 MW | 1.849 MW | 269 MW | 4.901 MW | 15.114 MW | 4.810 MW |
| Producție | — | 3.071 MW | 1.622 MW | 1.089 MW | 702 MW | 5.598 MW | 18.316 MW | 5.005 MW |
| Sold | export 21 MW | export 283 MW | import 70 MW | import 1.643 MW | import 135 MW | export 131 MW | export 1.222 MW | import 2.070 MW |
| Regenerabil | — | 14,8% | 56,8% | 61,6% | 11,3% | 97,5% | 65,2% | 92,9% |
| CO₂ estimat | — | 50 g/kWh | 42 g/kWh | 279 g/kWh | 937 g/kWh | 54 g/kWh | 304 g/kWh | 81 g/kWh |
| Fotovoltaic | — | 336 10,9% | 850 52,4% | 300 27,6% | — | 3.264 58,3% | 7.022 38,3% | 2.108 42,1% |
| Eolian | — | 1 0,0% | 3 0,2% | 229 21,1% | 6 0,9% | 616 11,0% | 4.758 26,0% | 2.148 42,9% |
| Hidro | — | 318 10,4% | 54 3,4% | 78 7,2% | 73 10,5% | 1.418 25,3% | 70 0,4% | — |
| Nuclear | — | 2.191 71,3% | 666 41,0% | — | — | — | — | — |
| Hidrocarburi | — | 141 4,6% | 35 2,2% | 214 19,7% | — | 17 0,3% | 895 4,9% | 91 1,8% |
| Cărbune | — | — | — | 200 18,4% | 622 88,7% | — | 4.994 27,3% | — |
| Biomasă | — | 25 0,8% | 14 0,8% | 63 5,8% | — | 160 2,9% | 93 0,5% | 396 7,9% |
| Alte surse | — | 60 2,0% | — | 3 0,3% | — | 122 2,2% | 484 2,6% | 263 5,2% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.