Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Luxembourg | Croatia | Italy | Slovakia | Slovenia | Poland | Denmark | |
|---|---|---|---|---|---|---|---|
| Consum | 396 MW | 1.927 MW | 22.948 MW | 2.277 MW | 1.363 MW | 15.894 MW | 4.772 MW |
| Producție | — | 847 MW | 23.580 MW | 2.841 MW | 1.529 MW | 18.258 MW | 3.847 MW |
| Sold | export 19 MW | import 1.196 MW | import 6.165 MW | export 10 MW | import 17 MW | export 1.123 MW | import 1.636 MW |
| Regenerabil | — | 53,2% | 79,7% | 16,3% | 56,1% | 63,6% | 89,9% |
| CO₂ estimat | — | 340 g/kWh | 143 g/kWh | 53 g/kWh | 34 g/kWh | 316 g/kWh | 109 g/kWh |
| Fotovoltaic | — | 234 27,7% | 15.440 65,5% | 370 13,0% | 820 53,6% | 7.240 39,7% | 1.586 41,2% |
| Eolian | — | 76 9,0% | 1.076 4,6% | 0 0,0% | 0 0,0% | 4.215 23,1% | 1.368 35,6% |
| Hidro | — | 77 9,1% | 1.066 4,5% | 66 2,3% | 24 1,5% | 67 0,4% | — |
| Nuclear | — | — | — | 2.185 76,9% | 665 43,5% | — | — |
| Hidrocarburi | — | 194 22,9% | 3.007 12,8% | 132 4,6% | 7 0,4% | 993 5,4% | 109 2,8% |
| Cărbune | — | 199 23,5% | 305 1,3% | — | — | 5.161 28,3% | — |
| Biomasă | — | 63 7,4% | 606 2,6% | 27 0,9% | 14 0,9% | 95 0,5% | 505 13,1% |
| Alte surse | — | 4 0,5% | 2.080 8,8% | 62 2,2% | — | 488 2,7% | 279 7,3% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.