Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Italy | Slovakia | Croatia | Albania | Denmark | Poland | |
|---|---|---|---|---|---|---|
| Consum | 22.948 MW | 2.277 MW | 1.946 MW | 1.026 MW | 4.772 MW | 15.894 MW |
| Producție | 23.580 MW | 2.841 MW | 847 MW | — | 3.847 MW | 18.258 MW |
| Sold | import 6.165 MW | export 10 MW | import 1.196 MW | import 103 MW | import 1.636 MW | export 1.123 MW |
| Regenerabil | 79,7% | 16,3% | 53,2% | — | 89,9% | 63,6% |
| CO₂ estimat | 143 g/kWh | 53 g/kWh | 340 g/kWh | — | 109 g/kWh | 316 g/kWh |
| Fotovoltaic | 15.440 65,5% | 370 13,0% | 234 27,7% | — | 1.586 41,2% | 7.240 39,7% |
| Eolian | 1.076 4,6% | 0 0,0% | 76 9,0% | — | 1.368 35,6% | 4.215 23,1% |
| Hidro | 1.066 4,5% | 66 2,3% | 77 9,1% | — | — | 67 0,4% |
| Nuclear | — | 2.185 76,9% | — | — | — | — |
| Hidrocarburi | 3.007 12,8% | 132 4,6% | 194 22,9% | — | 109 2,8% | 993 5,4% |
| Cărbune | 305 1,3% | — | 199 23,5% | — | — | 5.161 28,3% |
| Biomasă | 606 2,6% | 27 0,9% | 63 7,4% | — | 505 13,1% | 95 0,5% |
| Alte surse | 2.080 8,8% | 62 2,2% | 4 0,5% | — | 279 7,3% | 488 2,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.