Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Spain | Croatia | Bosnia and Herzegovina | Poland | Slovakia | Slovenia | Cyprus | |
|---|---|---|---|---|---|---|---|
| Consum | 30.576 MW | 2.378 MW | 623 MW | 16.157 MW | 2.438 MW | 1.380 MW | 932 MW |
| Producție | 35.760 MW | 1.140 MW | 653 MW | 17.504 MW | 2.560 MW | 1.107 MW | 899 MW |
| Sold | export 3.526 MW | import 437 MW | import 634 MW | export 1.925 MW | export 107 MW | import 111 MW | — |
| Regenerabil | 62,7% | 55,6% | 24,4% | 36,1% | 7,4% | 28,5% | 6,1% |
| CO₂ estimat | 125 g/kWh | 300 g/kWh | 803 g/kWh | 512 g/kWh | 53 g/kWh | 36 g/kWh | 613 g/kWh |
| Fotovoltaic | 18.356 51,3% | 83 7,3% | — | 2.812 16,1% | 66 2,6% | 193 17,5% | 37 4,1% |
| Eolian | 2.856 8,0% | 214 18,7% | 1 0,2% | 3.311 18,9% | 0 0,0% | 0 0,0% | 18 2,0% |
| Hidro | 1.408 3,9% | 273 23,9% | 158 24,2% | 525 3,0% | 97 3,8% | 201 18,1% | — |
| Nuclear | 5.756 16,1% | — | — | — | 2.179 85,1% | 664 60,0% | — |
| Hidrocarburi | 6.764 18,9% | 280 24,6% | — | 1.819 10,4% | 139 5,4% | 35 3,2% | 845 93,9% |
| Cărbune | — | 201 17,6% | 494 75,6% | 8.383 47,9% | — | — | — |
| Biomasă | 388 1,1% | 65 5,7% | — | 120 0,7% | 27 1,1% | 14 1,2% | — |
| Alte surse | 232 0,6% | 24 2,1% | — | 535 3,1% | 51 2,0% | — | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.