Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Cyprus | Slovakia | Bosnia and Herzegovina | Slovenia | Poland | Ireland | Croatia | |
|---|---|---|---|---|---|---|---|
| Consum | 988 MW | 2.534 MW | 338 MW | 2.142 MW | 15.463 MW | 3.936 MW | 1.942 MW |
| Producție | 960 MW | 2.865 MW | 529 MW | 1.684 MW | 17.690 MW | 1.789 MW | 868 MW |
| Sold | — | import 63 MW | import 520 MW | export 73 MW | export 1.162 MW | — | import 1.206 MW |
| Regenerabil | 60,6% | 16,8% | 22,1% | 58,4% | 62,6% | 100,0% | 54,4% |
| CO₂ estimat | 283 g/kWh | 55 g/kWh | 827 g/kWh | 42 g/kWh | 327 g/kWh | 11 g/kWh | 333 g/kWh |
| Fotovoltaic | 556 57,9% | 380 13,3% | — | 930 55,2% | 7.191 40,7% | — | 254 29,2% |
| Eolian | 26 2,7% | 1 0,0% | — | 1 0,1% | 3.725 21,1% | 1.789 100,0% | 73 8,4% |
| Hidro | — | 66 2,3% | 117 22,1% | 39 2,3% | 66 0,4% | — | 82 9,5% |
| Nuclear | — | 2.183 76,2% | — | 665 39,5% | — | — | — |
| Hidrocarburi | 379 39,4% | 138 4,8% | — | 35 2,1% | 838 4,7% | — | 194 22,3% |
| Cărbune | — | — | 413 77,9% | — | 5.295 29,9% | — | 199 23,0% |
| Biomasă | — | 33 1,1% | — | 14 0,8% | 93 0,5% | — | 63 7,3% |
| Alte surse | — | 64 2,2% | — | — | 482 2,7% | — | 3 0,4% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.