Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Slovakia | Slovenia | Czechia | Croatia | Denmark | Poland | Bosnia and Herzegovina | |
|---|---|---|---|---|---|---|---|
| Consum | 2.572 MW | 1.453 MW | 7.220 MW | 1.944 MW | 5.129 MW | 16.469 MW | 306 MW |
| Producție | 2.847 MW | 1.642 MW | 7.378 MW | 886 MW | 4.163 MW | 18.471 MW | 561 MW |
| Sold | export 45 MW | export 268 MW | import 606 MW | import 1.505 MW | import 2.013 MW | export 1.224 MW | import 2 MW |
| Regenerabil | 16,2% | 59,1% | 41,0% | 55,1% | 91,7% | 64,7% | 11,0% |
| CO₂ estimat | 55 g/kWh | 34 g/kWh | 148 g/kWh | 327 g/kWh | 86 g/kWh | 309 g/kWh | 941 g/kWh |
| Fotovoltaic | 362 12,7% | 926 56,4% | 2.639 35,8% | 244 27,5% | 1.781 42,8% | 8.058 43,6% | — |
| Eolian | 1 0,0% | 2 0,1% | 51 0,7% | 98 11,0% | 1.765 42,4% | 3.738 20,2% | 2 0,4% |
| Hidro | 66 2,3% | 28 1,7% | 66 0,9% | 84 9,5% | — | 66 0,4% | 60 10,6% |
| Nuclear | 2.183 76,7% | 666 40,6% | 3.429 46,5% | — | — | — | — |
| Hidrocarburi | 138 4,8% | 6 0,4% | 79 1,1% | 194 21,9% | 72 1,7% | 922 5,0% | — |
| Cărbune | — | — | 743 10,1% | 200 22,6% | — | 5.116 27,7% | 500 89,0% |
| Biomasă | 33 1,2% | 14 0,8% | 270 3,7% | 63 7,1% | 273 6,6% | 92 0,5% | — |
| Alte surse | 64 2,2% | — | 101 1,4% | 3 0,4% | 272 6,5% | 479 2,6% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.