Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Sweden | Croatia | Slovenia | Italy | Slovakia | Bosnia and Herzegovina | Finland | |
|---|---|---|---|---|---|---|---|
| Consum | 11.296 MW | 1.803 MW | 1.726 MW | 21.896 MW | 2.527 MW | 340 MW | 8.845 MW |
| Producție | 11.142 MW | 1.079 MW | 1.476 MW | 21.233 MW | 3.013 MW | 702 MW | 9.208 MW |
| Sold | import 505 MW | import 1.761 MW | export 539 MW | import 6.727 MW | export 311 MW | export 275 MW | export 573 MW |
| Regenerabil | 62,7% | 61,3% | 54,4% | 78,5% | 13,1% | 11,3% | 62,6% |
| CO₂ estimat | 35 g/kWh | 280 g/kWh | 33 g/kWh | 150 g/kWh | 50 g/kWh | 937 g/kWh | 33 g/kWh |
| Fotovoltaic | 1.052 9,4% | 278 25,7% | 767 52,0% | 13.866 65,3% | 278 9,2% | — | 793 8,6% |
| Eolian | 2.092 18,8% | 258 23,9% | 4 0,3% | 443 2,1% | 1 0,0% | 6 0,9% | 3.308 35,9% |
| Hidro | 3.840 34,5% | 62 5,8% | 21 1,4% | 1.142 5,4% | 318 10,6% | 73 10,5% | 1.046 11,4% |
| Nuclear | 3.790 34,0% | — | 666 45,1% | — | 2.191 72,7% | — | 3.395 36,9% |
| Hidrocarburi | 5 0,0% | 214 19,8% | 7 0,5% | 2.816 13,3% | 141 4,7% | — | 1 0,0% |
| Cărbune | — | 200 18,6% | — | 309 1,5% | — | 622 88,7% | — |
| Biomasă | — | 64 5,9% | 12 0,8% | 619 2,9% | 25 0,8% | — | 613 6,7% |
| Alte surse | 364 3,3% | 3 0,3% | — | 2.038 9,6% | 60 2,0% | — | 52 0,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.