Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Slovenia | Bosnia and Herzegovina | Poland | Croatia | Spain | Czechia | |
|---|---|---|---|---|---|---|---|---|
| Consum | 6.980 MW | 3.065 MW | 0 MW | 983 MW | — | 2.941 MW | 37.212 MW | 6.879 MW |
| Producție | 4.587 MW | 10 MW | 1.581 MW | 1.308 MW | 19.984 MW | 1.828 MW | 36.404 MW | 7.105 MW |
| Sold | import 2.388 MW | — | import 1.202 MW | export 37 MW | import 1.777 MW | — | — | export 1.884 MW |
| Regenerabil | 48,3% | 100,0% | 45,9% | 38,1% | 41,7% | 65,8% | 47,3% | 10,7% |
| CO₂ estimat | 323 g/kWh | 43 g/kWh | 36 g/kWh | 661 g/kWh | 481 g/kWh | 189 g/kWh | 180 g/kWh | 343 g/kWh |
| Fotovoltaic | — | 10 95,0% | 351 22,2% | — | 410 2,1% | 31 1,7% | 12.100 33,2% | 201 2,8% |
| Eolian | 710 15,4% | 1 5,0% | 0 0,0% | 4 0,3% | 7.323 36,6% | 446 24,4% | 2.712 7,4% | 175 2,5% |
| Hidro | 1.446 31,4% | — | 513 32,4% | 495 37,8% | 899 4,5% | 794 43,4% | 3.588 9,9% | 700 9,9% |
| Nuclear | — | — | 661 41,8% | — | — | — | 5.884 16,2% | 3.407 48,0% |
| Hidrocarburi | 1.328 28,9% | — | 43 2,7% | — | 1.183 5,9% | 283 15,5% | 11.452 31,5% | 130 1,8% |
| Cărbune | 802 17,4% | — | 0 0,0% | 809 61,9% | 9.274 46,4% | 200 10,9% | — | 2.094 29,5% |
| Biomasă | 64 1,4% | — | 14 0,9% | — | 327 1,6% | 62 3,4% | 420 1,2% | 296 4,2% |
| Alte surse | 250 5,4% | — | — | — | 568 2,8% | 13 0,7% | 248 0,7% | 101 1,4% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.