Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Croatia | Spain | Slovenia | Lithuania | Poland | Latvia | Germany | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 3.397 MW | 2.527 MW | 1.803 MW | 25.536 MW | 1.726 MW | 1.386 MW | 15.203 MW | 760 MW | 40.181 MW |
| Producție | 3.539 MW | 3.013 MW | 1.079 MW | 30.080 MW | 1.588 MW | 2.072 MW | 18.537 MW | 498 MW | 5.411 MW |
| Sold | export 144 MW | export 311 MW | import 1.761 MW | export 1.367 MW | export 539 MW | export 380 MW | export 2.608 MW | import 285 MW | export 6.881 MW |
| Regenerabil | 65,7% | 13,1% | 61,3% | 72,1% | 57,8% | 97,2% | 62,3% | 97,0% | 25,9% |
| CO₂ estimat | 240 g/kWh | 50 g/kWh | 280 g/kWh | 84 g/kWh | 33 g/kWh | 51 g/kWh | 329 g/kWh | 57 g/kWh | 672 g/kWh |
| Fotovoltaic | 1.340 37,9% | 278 9,2% | 278 25,7% | 19.076 63,4% | 820 51,6% | 1.411 68,1% | 6.435 34,7% | 369 74,1% | — |
| Eolian | 644 18,2% | 1 0,0% | 258 23,9% | 1.604 5,3% | 4 0,2% | 557 26,9% | 4.956 26,7% | 90 18,1% | 1.382 25,5% |
| Hidro | 292 8,3% | 318 10,6% | 62 5,8% | 612 2,0% | 81 5,1% | 23 1,1% | 70 0,4% | 11 2,2% | 11 0,2% |
| Nuclear | — | 2.191 72,7% | — | 5.432 18,1% | 665 41,9% | — | — | — | — |
| Hidrocarburi | 702 19,8% | 141 4,7% | 214 19,8% | 2.736 9,1% | 6 0,4% | 19 0,9% | 896 4,8% | — | 784 14,5% |
| Cărbune | 510 14,4% | — | 200 18,6% | — | — | — | 5.603 30,2% | — | 3.059 56,5% |
| Biomasă | 48 1,4% | 25 0,8% | 64 5,9% | 384 1,3% | 13 0,8% | 22 1,0% | 93 0,5% | 13 2,6% | — |
| Alte surse | 3 0,1% | 60 2,0% | 3 0,3% | 236 0,8% | — | 39 1,9% | 484 2,6% | 15 3,0% | 176 3,3% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.