Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Romania | Slovakia | Estonia | Poland | Latvia | Bosnia and Herzegovina | Croatia | |
|---|---|---|---|---|---|---|---|
| Consum | 6.941 MW | 3.064 MW | 823 MW | — | 920 MW | 983 MW | 2.922 MW |
| Producție | 4.694 MW | 3.452 MW | 340 MW | 19.659 MW | 238 MW | 1.308 MW | 134 MW |
| Sold | import 2.245 MW | export 57 MW | import 413 MW | import 1.938 MW | import 594 MW | export 37 MW | import 785 MW |
| Regenerabil | 47,2% | 11,6% | 18,2% | 42,7% | 78,2% | 38,1% | 73,2% |
| CO₂ estimat | 328 g/kWh | 105 g/kWh | 545 g/kWh | 482 g/kWh | 162 g/kWh | 661 g/kWh | 252 g/kWh |
| Fotovoltaic | — | 62 1,8% | 36 10,7% | 1.227 6,2% | 42 17,6% | — | 34 25,6% |
| Eolian | 578 12,3% | 1 0,0% | 6 1,8% | 6.666 33,9% | 97 40,8% | 4 0,3% | — |
| Hidro | 1.577 33,5% | 398 11,5% | 0 0,1% | 631 3,2% | 3 1,3% | 495 37,8% | 2 1,5% |
| Nuclear | — | 2.335 67,6% | — | — | — | — | — |
| Hidrocarburi | 1.338 28,5% | 552 16,0% | 260 76,6% | 1.124 5,7% | — | — | — |
| Cărbune | 804 17,1% | — | — | 9.112 46,4% | — | 809 61,9% | — |
| Biomasă | 63 1,3% | 13 0,4% | 19 5,6% | 327 1,7% | 44 18,5% | — | 62 46,1% |
| Alte surse | 342 7,3% | 91 2,6% | 18 5,2% | 571 2,9% | 52 21,8% | — | 36 26,8% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.